top of page
Apple Products
Repair Service Price List

iPhone Repair Service
iPhonePriceList
iPhone Model | Screen Repair | Other Damages | Battery Replacement | Screen Only (with AppleCare+) | Other Damage (with AppleCare+) |
---|---|---|---|---|---|
iPhone SE | HK$1,029 | HK$2,089 | HK$549 | HK$228 | HK$788 |
iPhone SE(2nd Gen) | HK$1,029 | HK$2,089 | HK$549 | HK$228 | HK$788 |
iPhone SE(3rd Gen) | HK$1,029 | HK$2,339 | HK$549 | HK$228 | HK$788 |
iPhone 6 | HK$1,029 | HK$2,339 | HK$549 | HK$228 | HK$788 |
iPhone 6 Plus | HK$1,169 | HK$2,579 | HK$549 | HK$228 | HK$788 |
iPhone 6s | HK$1,169 | HK$2,339 | HK$549 | HK$228 | HK$788 |
iPhone 6s Plus | HK$1,329 | HK$2,579 | HK$549 | HK$228 | HK$788 |
iPhone 7 | HK$1,169 | HK$2,449 | HK$549 | HK$228 | HK$788 |
iPhone 7 Plus | HK$1,329 | HK$2,739 | HK$549 | HK$228 | HK$788 |
iPhone 8 | HK$1,169 | HK$2,739 | HK$549 | HK$228 | HK$788 |
iPhone 8 Plus | HK$1,329 | HK$3,129 | HK$549 | HK$228 | HK$788 |
iPhone XR | HK$1,569 | HK$3,129 | HK$709 | HK$228 | HK$788 |
iPhone X | HK$2,139 | HK$4,329 | HK$709 | HK$228 | HK$788 |
iPhone XS | HK$2,139 | HK$4,329 | HK$709 | HK$228 | HK$788 |
iPhone XS Max | HK$2,579 | HK$4,699 | HK$709 | HK$228 | HK$788 |
iPhone 11 | HK$1,569 | HK$3,129 | HK$709 | HK$228 | HK$788 |
iPhone 11 Pro | HK$2,139 | HK$4,329 | HK$709 | HK$228 | HK$788 |
iPhone 11 Pro Max | HK$2,579 | HK$4,699 | HK$709 | HK$228 | HK$788 |
iPhone 12 mini | HK$1,769 | HK$3,120 | HK$709 | HK$228 | HK$788 |
iPhone 12 | HK$2,139 | HK$3,479 | HK$709 | HK$228 | HK$788 |
iPhone 12 Pro | HK$2,139 | HK$4329 | HK$709 | HK$228 | HK$788 |
iPhone 12 Pro Max | HK$2,579 | HK$4,699 | HK$709 | HK$228 | HK$788 |
iPhone 13 mini | HK$1,769 | HK$3,120 | HK$709 | HK$228 | HK$788 |
iPhone 13 | HK$2,139 | HK$3,479 | HK$709 | HK$228 | HK$788 |
iPhone 13 Pro | HK$2,139 | HK$4,329 | HK$709 | HK$228 | HK$788 |
iPhone 13 Pro Max | HK$2,579 | HK$4,699 | HK$709 | HK$228 | HK$788 |
iPhone 14 | HK$2,139 | HK$4,329 | HK$779 | HK$228 | HK$788 |
iPhone 14 Plus | HK$2,579 | HK$4,699 | HK$779 | HK$228 | HK$788 |
iPhone 14 Pro | HK$2,579 | HK$5,249 | HK$779 | HK$228 | HK$788 |
iPhone 14 Pro Max | HK$3,249 | HK$5,449 | HK$779 | HK$228 | HK$788 |
iPad Repair Service
iPad model | Out of Warranty* | Battery Repair | Other Damage (with AppleCare+) |
---|---|---|---|
iPad mini (4th Gen) | HK$2,299 | HK$939 | HK$348 |
iPad mini (5th Gen) | HK$2,299 | HK$939 | HK$348 |
iPad mini (6th Gen) Wi-Fi + Cellular | HK$2,969 | HK$939 | HK$348 |
iPad mini (6th Gen) Wi-Fi | HK$2,499 | HK$939 | HK$348 |
iPad (5th - 9th Gen) | HK$1,949 | HK$799 | HK$348 |
iPad (10th Gen) Wi-Fi + Cellular | HK$2,849 | HK$939 | HK$348 |
iPad (10th Gen) | HK$2,449 | HK$939 | HK$348 |
iPad Air 3 | HK$2,969 | HK$939 | HK$348 |
iPad Air 4 | HK$3,309 | HK$939 | HK$348 |
iPad Air 5 | HK$3,309 | HK$939 | HK$348 |
iPad Pro (9.7") | HK$2,969 | HK$939 | HK$348 |
iPad Pro (10.5") | HK$3,539 | HK$939 | HK$348 |
iPad Pro 11" (1st/2nd Gen) | HK$3,929 | HK$939 | HK$348 |
iPad Pro 11" (3rd Gen) Wi-Fi + Cellular | HK$4,719 | HK$939 | HK$348 |
iPad Pro 11" (3rd Gen) Wi-Fi | HK$4,329 | HK$939 | HK$348 |
iPad Pro 11" (4th Gen) Wi-Fi + Cellular | HK$4,719 | HK$1,169 | HK$348 |
iPad Pro 11" (4th Gen) Wi-Fi | HK$4,329 | HK$1,169 | HK$348 |
iPad Pro 12.9" (1st/2nd Gen) | HK$4,719 | HK$939 | HK$348 |
iPad Pro 12.9" (3rd/4th Gen) | HK$5,109 | HK$939 | HK$348 |
iPad Pro 12.9" (5th Gen) Wi-Fi + Cellular | HK$6,249 | HK$939 | HK$348 |
iPad Pro 12.9" (5th Gen) Wi-Fi | HK$5,899 | HK$939 | HK$348 |
iPad Pro 12.9" (6th Gen) Wi-Fi + Cellular | HK$6,249 | HK$1,409 | HK$348 |
iPad Pro 12.9" (6th Gen) Wi-Fi | HK$5,899 | HK$1,409 | HK$348 |
*Additional inspection fee $150 is required for all Out-of-Warranty iPad repairs.
Mac Repair Service
Mac model | Display or Enclosure Damage (with AppleCare+) | Other Damage (with AppleCare+) |
---|---|---|
All Mac with AppleCare+ | HK$799 | HK$2,299 |
bottom of page